Highlights
- 8-inch high-resolution, responsive touchscreen display
- Android 11 operating system offers advanced streamlined functionality
- Extensive vehicle coverage for U.S., Asian, and European vehicle makes
- Exceptional OE-Level system coverage for all electronic systems
- Complete code, live data, ECU information, active test, and special function capabilities
- Supports the latest communication protocols, including DoIP and CAN FD
- Smart AutoVIN technology for quick and accurate vehicle identification
- Expansive menu of service and maintenance tasks
- Detailed Pre- and Post Scan Reporting
- Automatic system and software updates with real-time Wi-Fi push notifications
- Remote Access Technical Support Troubleshooting
- One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized
- Convenient data management system for managing internal applications and reviewing data
Specifications
| Operating System | Android 11 |
| Processor | Quad core Processor(1.8GHz) |
| Memory | 4GB RAM & 64GB ROM |
| Display | 8-inch LCD capacitive touchscreen with 1280×800 resolution |
| Rear Camera | 8 MP |
| Connectivity | USB Type-C |
| USB 2.0 | |
| Wi-Fi | |
| Mini SD card (supports up to 64GB) | |
| Audio Input/Output | Input: N/A |
| Output: buzzer | |
| Power and Battery | 3.7 V/7700mAh lithium-polymer battery |
| Charges via 5 VDC power supply | |
| Battery Charging Input | 5V/3 A |
| Operating Temp | 0 to 50°C (32 to 122°F) |
| Storage Temp | -10 to 60°C (14 to 140°F) |
| Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
Comparison
| MaxiCheck MX900 | MaxiDAS DS900 | MaxiCheck MX808 | MaxiCheck MX808TS | |
| Read Codes | ✓ | ✓ | ✓ | ✓ |
| Erase Codes | ✓ | ✓ | ✓ | ✓ |
| Live Data | ✓ | ✓ | ✓ | ✓ |
| ECU Information | ✓ | ✓ | ✓ | ✓ |
| Active Test | ✓ | ✓ | ✓ | ✓ |
| Service Functions | ✓ | ✓ | ✓ | ✓ |
| Complete OBD Diagnositcs | ✓ | ✓ | ✓ | ✓ |
| Pre & Post Scan | ✓ | ✓ | — | — |
| Scan VIN | ✓ | ✓ | — | — |
| ECU Coding | — | ✓ | — | — |
| Guided Function | — | ✓ | — | — |
| Tire Pressure Monitoring System | Basic | Basic | Basic | Complete |
| Immobilizer Function | Basic | Basic | Basic | Basic |
| Advanced TPMS Diagnostics for Complete TPMS Health Check | — | — | — | ✓ |
| Activate All Known TPMS Sensors | — | — | — | ✓ |
| Program AUTEL MX-Sensors | — | — | — | ✓ |
| Comprehensive OBD relearn coverage | — | — | — | ✓ |
| On-screen Relearn Procedure | — | — | — | ✓ |
| DoIP | ✓ | ✓ | — | — |
| CANFD | ✓ | ✓ | ✓(optional adapter) | ✓(optional adapter) |
| Battery Analysis | — | — | — | ✓ |
| Videoscope | ✓ | ✓ | ✓ | ✓ |
| Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.6GHz | Quad-core 1.6GHz |
| Operating System | Android 11 | Android 11 | Android 4.4.4 | Android 4.4.4 |
| Memory | 4G + 64G | 4G + 64G | 1G + 64G | 1G + 64G |
| Display | 8″ LCD | 8″ LCD | 7″ LCD | 7″ LCD |
| Battery | 7700mAh | 7700mAh | 5000mAh | 5000mAh |
| Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
| Multilingual Support | ✓ | ✓ | ✓ | ✓ |
| Historical Test Records | ✓ | ✓ | ✓ | ✓ |
| Save and Playback Data | ✓ | ✓ | ✓ | ✓ |
| Wi-Fi Print | ✓ | ✓ | — | — |
| Vehicle communication method | Wired | Wired | Wired | Wireless (bluetooth) |







