Highlights
- Support in-vehicle and out-of-vehicle testing of passenger vehicle batteries
- Test 12-volt batteries: 100 – 3000 CCA
- Test 12-volt cranking/charging systems
- Test Flooded, AGM, AGM Spiral, EFB and GEL batteries
- Compatible with CCA, CA, SAE, EN, IEC, DIN, JIS and MCA
- One-touch Battery registration
- Quick display of battery specifications through battery barcode scan, Auto and manual VIN entry
- Illustration instruction guides for battery positioning and testing
- Print test reports via built-in thermal printer
- Read and erase codes of all available systems
Specifications
| Item | Description |
| Operating System | Android 9.0 |
| Screen Display | 5.5” LCD touch screen with 720*1280 resolution |
| Storage | 32 GB |
| Connectivity | Wi-Fi (802.11 a/b/g/n/ac) |
| USB 2.0 , Type C | |
| BT5.0+EDR | |
| Camera | 8 Megapixel |
| Input Voltage | 5V DC |
| Working Current | < 450 mA at 7.7 V DC |
| Internal Battery | 7.7 V, 3000 mAh |
| CCA Range | 100 to 3000 A |
| Voltage Range | 1.5 to 16V |
| Working Temperature | 0° to 50° C (32° to 122° F ) |
| Storage Temperature | -10° to 60° C (14° to 140° F ) |
| Dimension (L x W x H) | 204 mm (8.03”) x 90 mm (3.54”) x 32 mm (1.25”) |
| Weight | 510 g (1.12 lb.) |







